
你聽過「假投資真詐騙」嗎?凡是在網路(FB、IG等)上看到或網友傳來的投資邀約訊息(Line、簡訊),標榜「保證獲利」、「沒有風險」、「穩賺不賠」都是詐騙,請勿輕易受騙
本篇文章整理自內政部警政署公布的被民眾檢舉詐騙網站,要注意有蝦詐騙平台可能會『盜用』合法平台的名稱。
所以除了注意名稱外,主要要留意「網址」以及「詐騙模式跟手法」,例如下表中的MetaTrader、日盛等等都是合法券商或平台名稱,只是被詐騙集團盜用類似的名稱。
假投資真詐騙的手法
假投資真詐騙怎麼發生的?
詐騙手法:
1.網路(FB、IG、Y2B)看到投資、輕鬆賺錢貼文,或在交友網站、交友軟體(APP)認識網友,網友慫恿投資,以掌握「平臺漏洞、後臺程式、取得內線消息」等話術,宣稱保證獲利、穩賺不賠且利潤豐厚的假投資真詐騙。
2.後續加LINE聯繫或加入LINE群組(如投資體驗群),有自稱「老師、指導員、分析師、總監」的人教學投注(代操),且群組內不斷有其他學員獲利貼文。
3.初期帳面顯示獲利(小額獲利有些可以出金),引誘您加碼投入大筆資金(甚至要您貸款投資)。
4.當您加碼入金後,以各種理由(洗碼量不足、保證金、IP異常等)不讓你出金,或是直接凍結帳號、對方失去聯繫,就是「不出金」,完成假投資真詐騙。
| 網站名稱 | 網址 | 件數 |
| 高投國際 | http://www.gtbs.co/ | 23 |
| Lazada | http://lazada8lzz-www.xhxmxz.com/ | 15 |
| 中正國際(耀陽工作室) | http://www.zonzhk.cc/ | 10 |
| 日盛金融 | https://rsjrjys.com/dist/#/ | 10 |
| 金泰資產 | http://www.jintaiassets.com/ | 10 |
| BitHearald | http://m.bit-herald.com/ | 9 |
| BITVOVO | https://twen.bitvovo.asia/ | 9 |
| GARDALA | https://user.gardalas.com/ | 8 |
| GIAYING | http://www.tennsylvania905.supergiaying.com/ | 8 |
| 速利豐SLF | https://www.slf-invest.com/ | 7 |
| SMART | https://smcptw.com/ | 6 |
| SUMMIT WORLD | http://er03.sarxd.com/ | 6 |
| 新萄京 | https://185.245.0.171/ | 6 |
| BIKI | https://m.biki.com/ | 5 |
| CLIMPUP | http://www.climp688.com/ | 5 |
| Glenber | https://user4.glenber.com/ | 5 |
| imerrtw | https://www.imerrtw.top/ | 5 |
| Meta Trader5 | APP | 5 |
| MiTRADE | https://tradetw.xyz/pc/index/index.html | 5 |
| 高盛證券 | https://goldmansachs1869.vip/index.html | 5 |
| IQcoption | http://gar.iqcoption.com/ | 4 |
| MBO | http://www.mbo158.com/ | 4 |
| Millinium | https://ich.global-trademax.net/_FrontEnd/index.aspx | 4 |
| O&G | https://www.oag188.com/#/ | 4 |
| Quick Investment | https://halifaxlimited.quicv.com/ | 4 |
| 鋒匯 | http://tw.stockbrokerviews.com | 4 |
| CME | https://www.cmeavip.com/#/ | 3 |
| GVEX.BO | https://gb.anygaladay.com/#/purchase | 3 |
| Prizmbit | http://www.prizmbit.vip/ | 3 |
| volyas | http://volyas.com/#/lobby/index | 3 |
| 亞太惠普金融 | http://www.asiapacfinancial.online/ | 3 |
| 幣托BitoEXS | https://wvvw.bito-exs.com/index/login/login/token/9427984f303e18e452affc01d103d983.html | 3 |
| 澳門新葡京 | http://amy169.com/ | 3 |
| AMEX | http://www.lsryoc.cn/index/login/login.html | 2 |
| B.Y | http://by.globalinternational.vin/ | 2 |
| BNEX | https://www.bnexsusdts.com/Pc/Index/index.html | 2 |
| Century | http://century.tss28.vip/ | 2 |
| DFC | http://dsone.dfcinto.com/ | 2 |
| E-mini | https://wap.eminim.vip/#/pages/personal/login/login | 2 |
| ETERNAL-BITCOIN | APP | 2 |
| eXcentral | https://excentral-int.biz/ | 2 |
| exchange | http://h5.trade99372.xyz/ | 2 |
| FOREX | https://m.forextw.xyz/index/login/login/token/666e292fda21b072d8da24ae790820e2.html | 2 |
| Gate io | https://www.gateio588apro.xyz/ | 2 |
| GDAC | http://www.gdacvip.com/ | 2 |
| Goldenshine | https://www.origina199.xyz/ | 2 |
| High Level 4 Dc | http://www.highlevel4dc.com/ | 2 |
| IG MARKETS | http://www.igmarketsi.com/dist/#/ | 2 |
| inceptial | https://inceptial.com/en/ | 2 |
| INSTAR | http://winnr.instartw.com/ | 2 |
| ITK | https://www.itk-ex.com/ | 2 |
| JFBBI | http://www.jfbbi.com/ | 2 |
| KUTOKEN | https://www.kutoken.vip/#/https://kutoken.io/#/ | 2 |
| LAMX | https://m.feftfx.com/ | 2 |
| LSE | APP | 2 |
| MAXBE | http://m.maxbe.cc/#/home | 2 |
| relforex | https://reforex1800.com/ | 2 |
| Rosystyle | https://user4.fx-rosystyle.com/ | 2 |
| SPURS多元化資產管理 | http://sp.spur51.com/ | 2 |
| TDS多元化資產管理 | http://wwwy.sdpyion.com/ | 2 |
| THA | https://tc88.net/index.aspx | 2 |
| TMGM | (空白) | 2 |
| wbf資本 | http://www.2021wbf.com/index/login/login/token/d40218c6850f5072ae6570019284f77b.html | 2 |
| Wing Futures | http://ib97.sarxd.com/ | 2 |
| ZDEX | (空白) | 2 |
| 大華銀數位 | (空白) | 2 |
| 星皇娛樂城 | https://aased003.se888.net/ | 2 |
| 富鼎 | https://beyond.fuding.com/ | 2 |
| 奧丁 | https://www.odi68.com/?superid=AS162618450343245#/ | 2 |
| 鼎升財富 | http://www.dsjrhk.com/ | 2 |
| 幣安 | http://vvv555888.bitmaxc.com/ | 2 |
| 藍盾 | (空白) | 2 |
想要真正的學會投資,有效獲利嗎?
避免假投資真詐騙平台,第一步就是避免偷懶、不要妄想天下有白吃的午餐,歡迎追蹤蔡老師的專業教學,學習真正有效獲利的投資方法。
讓投資眼光更精準|Dr.蔡,大數據投資術
歡迎關注Dr.蔡老師分享的資訊,帶你深入瞭解相關知識。Dr.蔡曾任職元富期貨總經理,累積證券、期貨交易經驗已30餘年。曾因在股海跌倒,賠光身家,後來靠著自創的「大數據投資術」,在9年內賺回千萬,成為本土期貨交易與放空第1人。在各大期貨商打滾多年後,將經驗融會貫通,獨創大數據當沖獲利術,操作簡單好上手,更能提高獲利率。
想瞭解更多投資方法?歡迎持續追蹤:
賺錢大聯盟 | 大數據當沖套利操盤法- Dr.蔡,將帶給您更多投資資訊。
歡迎加入Dr.蔡官方Line帳號,掌握更多第一手資訊!


